Homes Sold in Boca Raton FL
Single Family Homes recently sold in Boca Raton FL, including Foreclosed Homes (REO) and Short Sales. Raffaele Covino can provide you with personalized information about recently sold homes in a particular community, or by specific criteria.
Single Family Homes Sold in April 2012
| Address | #Beds | #FB | #HB | SqFt LA | Yr Blt | #Gar | Pool? | WF? | List Price | Sold Price | DOM | Closed Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 432 E Coconut Palm Rd, BOCA RATON FL 33432 | 6 | 6 | 2 | 8414 | 2003 | 4 | Y | Y | 7,895,000 | 6,900,000 | 294 | 4/13/2012 |
| 6002 Le Lac Rd, BOCA RATON FL 33496 | 7 | 7 | 1 | 9031 | 1990 | 4 | Y | Y | 5,499,000 | 4,650,000 | 84 | 4/25/2012 |
| 252 S Maya Palm Dr, BOCA RATON FL 33432 | 6 | 6 | 1 | 6014 | 2001 | 3 | Y | Y | 4,350,000 | 3,825,000 | 272 | 4/30/2012 |
| 366 Royal Palm Wy, BOCA RATON FL 33432 | 5 | 5 | 2 | 6210 | 2012 | 3 | Y | N | 3,450,000 | 3,250,000 | 205 | 4/12/2012 |
| 2350 Areca Palm Rd, BOCA RATON FL 33432 | 5 | 5 | 1 | 5671 | 2011 | 3 | Y | N | 3,000,000 | 2,575,000 | 539 | 4/6/2012 |
| 6016 Le Lac Rd, BOCA RATON FL 33496 | 4 | 4 | 1 | 4968 | 1984 | 3 | Y | Y | 2,995,000 | 2,500,000 | 196 | 4/16/2012 |
| 1639 Sabal Palm Dr, BOCA RATON FL 33432 | 6 | 7 | 1 | 5534 | 2006 | 3 | Y | N | 2,650,000 | 2,475,000 | 136 | 4/2/2012 |
| 8375 Twin Lake Dr, BOCA RATON FL 33496 | 6 | 7 | 1 | 7500 | 2000 | 4 | Y | Y | 2,595,000 | 2,300,000 | 202 | 4/9/2012 |
| 142 Royal Palm Wy, BOCA RATON FL 33432 | 4 | 4 | 1 | 4137 | 1994 | 3 | Y | N | 1,595,000 | 1,425,000 | 979 | 4/25/2012 |
| 1115 Banyan Rd, BOCA RATON FL 33432 | 5 | 5 | 0 | 3340 | 1987 | Y | N | 1,450,000 | 1,250,000 | 161 | 4/13/2012 | |
| 2166 W Silver Palm Rd, BOCA RATON FL 33432 | 4 | 5 | 3677 | 1996 | 2 | Y | N | 1,390,000 | 1,175,000 | 15 | 4/26/2012 | |
| 852 FORSYTH St, BOCA RATON FL 33487 | 3 | 3 | 0 | 2557 | 1998 | 2 | Y | Y | 1,275,000 | 1,050,000 | 141 | 4/18/2012 |
| 359 S Maya Palm Dr, BOCA RATON FL 33432 | 3 | 2 | 1 | 2942 | 1993 | 2 | Y | N | 1,250,000 | 1,040,000 | 111 | 4/30/2012 |
| 6545 NW 38th Ct, BOCA RATON FL 33496 | 3 | 3 | 2 | 3499 | 1997 | 2 | Y | Y | 1,249,900 | 1,035,000 | 118 | 4/4/2012 |
| 7361 NE 8th Ct, BOCA RATON FL 33487 | 4 | 2 | 1 | 3238 | 1981 | 2 | Y | Y | 1,292,000 | 1,025,000 | 225 | 4/11/2012 |
| 2914 Banyan Boulevard Cir, BOCA RATON FL 33431 | 6 | 4 | 1 | 4393 | 1980 | 2 | Y | Y | 1,150,000 | 945,500 | 265 | 4/27/2012 |
| 17838 Cadena Dr, BOCA RATON FL 33496 | 5 | 5 | 2 | 4943 | 2012 | 3 | Y | N | 975,000 | 940,000 | 330 | 4/18/2012 |
| 740 Oleander St, BOCA RATON FL 33486 | 3 | 3 | 0 | 2933 | 1969 | 2 | Y | N | 1,049,000 | 935,000 | 609 | 4/27/2012 |
| 1772 Sabal Palm Dr, BOCA RATON FL 33432 | 4 | 4 | 1 | 3602 | 1960 | N | N | 997,000 | 875,000 | 37 | 4/26/2012 | |
| 2999 Banyan Rd, BOCA RATON FL 33432 | 3 | 3 | 0 | 2251 | 2005 | 2 | Y | N | 890,000 | 835,000 | 241 | 4/13/2012 |
| 211 S Maya Palm Dr, BOCA RATON FL 33432 | 3 | 3 | 0 | 2869 | 1976 | 2 | Y | N | 875,000 | 830,000 | 67 | 4/20/2012 |
| 816 Enfield St, BOCA RATON FL 33487 | 4 | 2 | 0 | 1884 | 1968 | 2 | Y | Y | 825,000 | 735,000 | 78 | 4/12/2012 |
| 899 Barcelona Dr, BOCA RATON FL 33432 | 3 | 3 | 0 | 1980 | 1968 | 1 | Y | N | 795,000 | 735,000 | 35 | 4/9/2012 |
| 2267 E Silver Palm Rd, BOCA RATON FL 33432 | 3 | 3 | 0 | 2633 | 1973 | 2 | Y | N | 795,000 | 730,000 | 281 | 4/18/2012 |
| 770 NE 73rd St, BOCA RATON FL 33487 | 4 | 3 | 0 | 3620 | 1997 | 3 | Y | N | 850,000 | 690,000 | 178 | 4/27/2012 |
| 5600 NW 23RD Ter, BOCA RATON FL 33496 | 4 | 3 | 1 | 4670 | 1987 | 2 | Y | N | 699,000 | 660,000 | 169 | 4/2/2012 |
| 1660 SW 3rd Ct, BOCA RATON FL 33432 | 4 | 3 | 0 | 3003 | 1996 | 2 | Y | N | 750,000 | 630,000 | 84 | 4/6/2012 |
| 5740 Bridleway Cir, BOCA RATON FL 33496 | 3 | 4 | 0 | 3409 | 1989 | 2 | Y | Y | 689,000 | 620,000 | 186 | 4/17/2012 |
| 5786 Harrington Dr, BOCA RATON FL 33496 | 5 | 3 | 1 | 3514 | 1987 | 3 | Y | Y | 699,000 | 610,000 | 273 | 4/12/2012 |
| 10605 E Key Dr, BOCA RATON FL 33498 | 5 | 3 | 0 | 3198 | 1995 | 3 | Y | Y | 600,000 | 553,000 | 122 | 4/9/2012 |
| 541 Ne 16th St, BOCA RATON FL 33432 | 6 | 4 | 0 | 4262 | 2001 | 2 | Y | N | 499,000 | 552,000 | 169 | 4/18/2012 |
| 2741 NW 27 Ter, BOCA RATON FL 33434 | 5 | 3 | 1 | 2757 | 1982 | 2 | Y | Y | 599,000 | 550,000 | 135 | 4/20/2012 |
| 7221 Montrico Dr, BOCA RATON FL 33433 | 4 | 4 | 1 | 3965 | 1986 | Y | Y | 589,000 | 545,000 | 382 | 4/6/2012 | |
| 1930 SW 9th St, BOCA RATON FL 33486 | 3 | 2 | 1 | 2925 | 1986 | 2 | Y | Y | 575,000 | 530,000 | 443 | 4/10/2012 |
| 1580 SW 7 TH Ter, BOCA RATON FL 33486 | 4 | 2 | 0 | 2300 | 1974 | 2 | Y | N | 569,000 | 523,500 | 70 | 4/6/2012 |
| 6064 Vista Linda Lane, BOCA RATON FL 33433 | 4 | 3 | 1 | 2951 | 1984 | 2 | Y | N | 524,900 | 510,000 | 190 | 4/17/2012 |
| 19615 DINNER KEY DR, BOCA RATON FL 33498 | 4 | 3 | 0 | 3463 | 1996 | 2 | Y | N | 505,000 | 485,000 | 67 | 4/24/2012 |
| 2365 NW 25th Wy, BOCA RATON FL 33434 | 3 | 3 | 0 | 2444 | 1994 | 2 | Y | Y | 507,000 | 480,000 | 220 | 4/16/2012 |
| 6571 Somerset Cir, BOCA RATON FL 33496 | 4 | 2 | 1 | 3127 | 1997 | 2 | Y | N | 525,000 | 475,000 | 518 | 4/2/2012 |
| 750 PEACH TREE LN, BOCA RATON FL 33486 | 3 | 2 | 0 | 2110 | 1969 | 2 | Y | Y | 499,000 | 471,000 | 3 | 4/12/2012 |
| 300 NE Spanish Trl, BOCA RATON FL 33432 | 3 | 2 | 0 | 1481 | 1971 | 2 | N | N | 499,919 | 465,000 | 84 | 4/27/2012 |
| 830 NE 6th St, BOCA RATON FL 33432 | 2 | 2 | 0 | 1417 | 1955 | 1 | N | N | 462,500 | 452,500 | 92 | 4/24/2012 |
| 2427 NW 40TH CIR, BOCA RATON FL 33431 | 4 | 2 | 1 | 2429 | 1983 | 2 | Y | Y | 448,000 | 448,000 | 13 | 4/11/2012 |
| 520 NE Spanish Trl, BOCA RATON FL 33432 | 2 | 2 | 1 | 1519 | 1953 | 1 | Y | N | 475,000 | 445,000 | 261 | 4/6/2012 |
| 755 Barcelona Dr, BOCA RATON FL 33432 | 2 | 2 | 0 | 1700 | 1960 | 2 | Y | N | 499,000 | 441,000 | 65 | 4/26/2012 |
| 10782 Maple Chase Dr, BOCA RATON FL 33498 | 4 | 3 | 0 | 2660 | 1993 | 2 | Y | N | 469,000 | 435,000 | 112 | 4/25/2012 |
| 17082 RYTON Lane, BOCA RATON FL 33496 | 4 | 3 | 1 | 2669 | 1988 | 2 | Y | Y | 499,000 | 430,000 | 366 | 4/20/2012 |
| 19621 Star Island Dr, BOCA RATON FL 33498 | 4 | 3 | 0 | 2935 | 1995 | 3 | Y | Y | 439,900 | 429,000 | 101 | 4/16/2012 |
| 4218 Sugar Pine Dr, BOCA RATON FL 33487 | 3 | 3 | 0 | 3319 | 1987 | 2 | Y | N | 475,000 | 425,000 | 148 | 4/25/2012 |
| 7630 La Corniche Cir, BOCA RATON FL 33433 | 4 | 3 | 1 | 2864 | 1995 | 2 | N | N | 449,000 | 425,000 | 254 | 4/20/2012 |
| 7222 Carmel Ct, BOCA RATON FL 33433 | 4 | 2 | 0 | 2242 | 1981 | 2 | Y | Y | 447,000 | 420,000 | 272 | 4/30/2012 |
| 650 Tulip Tree Lane, BOCA RATON FL 33486 | 2 | 2 | 0 | 1738 | 1966 | 2 | Y | N | 419,000 | 420,000 | 55 | 4/16/2012 |
| 22296 COLLINGTON DR, BOCA RATON FL 33428 | 6 | 3 | 0 | 3794 | 1995 | 2 | Y | N | 420,000 | 411,000 | 6 | 4/20/2012 |
| 3055 Canterbury Dr, BOCA RATON FL 33434 | 4 | 3 | 1 | 2529 | 1982 | 2 | Y | N | 474,900 | 402,500 | 47 | 4/19/2012 |
| 1300 SW 20 St, BOCA RATON FL 33486 | 4 | 3 | 0 | 2874 | 1980 | 2 | Y | N | 429,900 | 400,000 | 84 | 4/23/2012 |
| 5459 NW 42 Av, BOCA RATON FL 33496 | 4 | 3 | 1 | 3040 | 1996 | 2 | Y | Y | 399,000 | 399,000 | 667 | 4/30/2012 |
| 11053 Blue Coral Dr, BOCA RATON FL 33498 | 4 | 2 | 1 | 2943 | 1995 | 2 | Y | N | 379,900 | 380,000 | 75 | 4/9/2012 |
| 1301 SW 2ND ST, BOCA RATON FL 33486 | 4 | 2 | 1 | 2721 | 1986 | 2 | Y | N | 380,636 | 360,000 | 61 | 4/27/2012 |
| 6271 NW 24TH St, BOCA RATON FL 33434 | 3 | 2 | 1 | 2103 | 1992 | 2 | Y | Y | 365,000 | 360,000 | 153 | 4/19/2012 |
| 23037 VIA STEL, BOCA RATON FL 33433 | 3 | 2 | 0 | 1900 | 1990 | 2 | Y | N | 359,000 | 359,000 | 46 | 4/18/2012 |
| 23481 S MIRABELLA CR, BOCA RATON FL 33433 | 3 | 2 | 2 | 2722 | 1988 | 2 | Y | N | 379,000 | 355,000 | 25 | 4/12/2012 |
| 22024 Palm Grass Dr, BOCA RATON FL 33428 | 4 | 2 | 1 | 2716 | 1995 | 2 | Y | Y | 365,000 | 355,000 | 68 | 4/2/2012 |
| 6242 Brava Wy, BOCA RATON FL 33433 | 3 | 2 | 1 | 2536 | 1995 | 2 | Y | N | 374,000 | 352,000 | 220 | 4/27/2012 |
| 19595 Black Olive Lane, BOCA RATON FL 33498 | 4 | 3 | 2770 | 1993 | 3 | Y | Y | 314,900 | 351,300 | 47 | 4/10/2012 | |
| 1500 SW 20th St, BOCA RATON FL 33486 | 4 | 3 | 0 | 2434 | 1984 | 3 | Y | N | 410,000 | 350,000 | 281 | 4/23/2012 |
| 21682 ABINGTON CT, BOCA RATON FL 33428 | 4 | 2 | 1 | 2554 | 1996 | 2 | Y | N | 339,900 | 345,000 | 102 | 4/12/2012 |
| 338 22nd, BOCA RATON FL 33486 | 4 | 2 | 0 | 2715 | 1990 | Y | Y | 342,000 | 342,000 | 44 | 4/19/2012 | |
| 1189 SW 4th Ct, BOCA RATON FL 33432 | 3 | 2 | 0 | 1666 | 1964 | 1 | N | Y | 369,000 | 340,000 | 457 | 4/16/2012 |
| 11554 Big Sky Ct, BOCA RATON FL 33498 | 5 | 3 | 3009 | 2000 | 3 | N | N | 350,000 | 339,000 | 135 | 4/16/2012 | |
| 23410 Torre Cir, BOCA RATON FL 33433 | 4 | 2 | 0 | 2048 | 1993 | 2 | N | Y | 350,000 | 325,000 | 76 | 4/27/2012 |
| 910 SW 14th St, BOCA RATON FL 33486 | 3 | 3 | 0 | 1805 | 1962 | 1 | Y | N | 319,900 | 319,900 | 67 | 4/20/2012 |
| 17610 Lake Park Rd, BOCA RATON FL 33487 | 4 | 2 | 0 | 2178 | 1984 | 2 | Y | N | 329,000 | 319,000 | 48 | 4/9/2012 |
| 9049 Long Lake Palm Dr, BOCA RATON FL 33496 | 4 | 3 | 1 | 2754 | 1995 | 2 | Y | Y | 350,000 | 317,000 | 31 | 4/27/2012 |
| 7354 Estrella Ct, BOCA RATON FL 33433 | 4 | 3 | 1 | 2713 | 1978 | 2 | Y | N | 409,000 | 310,947 | 717 | 4/30/2012 |
| 8191 Hampton Wood Dr, BOCA RATON FL 33433 | 3 | 3 | 0 | 1922 | 1994 | 2 | Y | N | 339,900 | 310,000 | 95 | 4/18/2012 |
| 20202 OCEAN KEY DR, BOCA RATON FL 33498 | 4 | 3 | 0 | 0 | 1996 | 2 | Y | N | 318,000 | 310,000 | 323 | 4/30/2012 |
| 4273 NW 63rd Pl, BOCA RATON FL 33496 | 3 | 2 | 1 | 2491 | 1998 | 2 | N | N | 329,000 | 300,000 | 159 | 4/30/2012 |
| 2132 NW 57th St, BOCA RATON FL 33496 | 3 | 2 | 1 | 2319 | 1988 | 2 | Y | Y | 325,000 | 300,000 | 69 | 4/16/2012 |
| 1099 7th St, BOCA RATON FL 33486 | 3 | 2 | 0 | 1719 | 1959 | 2 | Y | N | 310,000 | 295,000 | 46 | 4/16/2012 |
| 7085 NW 4th Av, BOCA RATON FL 33487 | 3 | 2 | 0 | 1704 | 1984 | 2 | Y | Y | 334,000 | 290,000 | 85 | 4/17/2012 |
| 20181 Back Nine Dr, BOCA RATON FL 33498 | 3 | 3 | 0 | 2304 | 1981 | 2 | Y | Y | 319,000 | 290,000 | 21 | 4/12/2012 |
| 12617 Maypan Dr, BOCA RATON FL 33428 | 4 | 2 | 1 | 2472 | 1995 | N | Y | 315,000 | 290,000 | 57 | 4/5/2012 | |
| 17265 Lake Park Rd, BOCA RATON FL 33487 | 4 | 2 | 0 | 1957 | 1985 | 2 | Y | N | 299,000 | 290,000 | 87 | 4/24/2012 |
| 10604 Plainview Cir, BOCA RATON FL 33498 | 4 | 2 | 1 | 2458 | 1993 | N | N | 309,000 | 288,000 | 133 | 4/12/2012 | |
| 10604 Plainview Cir, BOCA RATON FL 33498 | 4 | 2 | 1 | 2458 | 1993 | 2 | N | N | 299,900 | 288,000 | 41 | 4/12/2012 |
| 5570 Wind Drift Lane, BOCA RATON FL 33433 | 3 | 3 | 1 | 2563 | 1978 | 2 | Y | N | 299,900 | 285,000 | 57 | 4/26/2012 |
| 250 NE 3rd St, BOCA RATON FL 33432 | 2 | 2 | 0 | 1425 | 1967 | Y | N | 250,000 | 285,000 | 337 | 4/12/2012 | |
| 22058 FLOWER DR, BOCA RATON FL 33428 | 4 | 2 | 1 | 2634 | 1991 | 2 | N | Y | 279,900 | 280,400 | 30 | 4/13/2012 |
| 17309 Balboa Point Wy, BOCA RATON FL 33487 | 3 | 2 | 0 | 2014 | 1992 | 2 | N | Y | 329,000 | 280,000 | 696 | 4/30/2012 |
| 3049 NW 25th Wy, BOCA RATON FL 33434 | 3 | 2 | 0 | 1639 | 1978 | 2 | Y | N | 299,900 | 280,000 | 340 | 4/20/2012 |
| 7450 W COUNTRY CLUB BLVD, BOCA RATON FL 33487 | 4 | 2 | 0 | 1967 | 1984 | 2 | Y | N | 299,900 | 280,000 | 3 | 4/18/2012 |
| 9307 LAKE SERENA DR, BOCA RATON FL 33496 | 4 | 3 | 0 | 2352 | 1993 | 3 | N | N | 295,000 | 277,500 | 29 | 4/9/2012 |
| 8490 Nadmar Av, BOCA RATON FL 33434 | 3 | 2 | 0 | 2099 | 1989 | 2 | Y | N | 285,900 | 277,500 | 52 | 4/4/2012 |
| 977 W ROYAL PALM RD, BOCA RATON FL 33486 | 3 | 2 | 0 | 2272 | 1963 | 1 | Y | N | 265,000 | 270,000 | 6 | 4/25/2012 |
| 21992 Palm Grass Dr, BOCA RATON FL 33428 | 3 | 2 | 1 | 2171 | 1994 | 2 | N | Y | 274,900 | 267,000 | 89 | 4/30/2012 |
| 11355 Little Bear Wy, BOCA RATON FL 33428 | 3 | 2 | 0 | 1900 | 1979 | 2 | Y | N | 284,900 | 265,000 | 167 | 4/6/2012 |
| 5491 ASCOT BND, BOCA RATON FL 33496 | 3 | 3 | 0 | 0 | 1986 | 2 | Y | Y | 284,900 | 265,000 | 46 | 4/17/2012 |
| 619 SW 4th St, BOCA RATON FL 33486 | 3 | 2 | 0 | 1319 | 1962 | Y | N | 265,000 | 265,000 | 70 | 4/27/2012 | |
| 21182 SHADY VISTA LN, BOCA RATON FL 33428 | 3 | 2 | 0 | 2382 | 1983 | 2 | Y | N | 264,900 | 265,000 | 28 | 4/9/2012 |
| 6816 Villas Dr, BOCA RATON FL 33433 | 3 | 2 | 0 | 2004 | 1979 | 2 | N | N | 299,500 | 263,000 | 519 | 4/5/2012 |
| 6252 Petaluma Dr, BOCA RATON FL 33433 | 3 | 2 | 0 | 1928 | 1980 | 2 | N | Y | 274,000 | 262,500 | 187 | 4/25/2012 |
| 10766 CRESCENDO CIR, BOCA RATON FL 33498 | 3 | 2 | 1 | 2223 | 1994 | 2 | N | N | 295,000 | 260,000 | 84 | 4/4/2012 |
| 10177 Crosswind Rd, BOCA RATON FL 33498 | 3 | 2 | 0 | 1828 | 1980 | 2 | Y | Y | 285,000 | 260,000 | 84 | 4/6/2012 |
| 8500 Nadmar Av, BOCA RATON FL 33434 | 3 | 2 | 1 | 2124 | 1989 | 2 | N | N | 279,000 | 260,000 | 48 | 4/26/2012 |
| 10598 Pebble Cove Lane, BOCA RATON FL 33498 | 4 | 2 | 1 | 2335 | 1990 | 2 | Y | N | 260,000 | 260,000 | 263 | 4/6/2012 |
| 6183 Sweet Maple Lane, BOCA RATON FL 33433 | 3 | 2 | 0 | 1665 | 1985 | 2 | Y | N | 278,500 | 258,500 | 55 | 4/26/2012 |
| 10310 Crosswind Rd, BOCA RATON FL 33498 | 3 | 2 | 0 | 2368 | 1980 | 2 | Y | Y | 279,000 | 255,000 | 84 | 4/11/2012 |
| 3049 NW 28 TE, BOCA RATON FL 33434 | 3 | 2 | 0 | 2617 | 1984 | 0 | N | N | 269,900 | 255,000 | 48 | 4/24/2012 |
| 18205 S 181st Cir, BOCA RATON FL 33498 | 4 | 2 | 0 | 2059 | 1986 | 2 | Y | N | 265,000 | 255,000 | 87 | 4/19/2012 |
| 3553 NW 25th Ter, BOCA RATON FL 33434 | 3 | 2 | 0 | 1540 | 1975 | Y | N | 269,000 | 250,000 | 172 | 4/30/2012 | |
| 9672 W Lake Ct, BOCA RATON FL 33434 | 4 | 2 | 1 | 2128 | 1988 | 2 | Y | N | 267,500 | 250,000 | 185 | 4/20/2012 |
| 22598 Esplanada Dr, BOCA RATON FL 33433 | 3 | 2 | 0 | 1809 | 1990 | 2 | N | N | 250,000 | 250,000 | 26 | 4/11/2012 |
| 8838 SONOMA LAKE BL, BOCA RATON FL 33434 | 3 | 2 | 0 | 1995 | 1993 | 2 | N | Y | 249,900 | 247,000 | 13 | 4/27/2012 |
| 5330 Steeplechase, BOCA RATON FL 33496 | 2 | 2 | 1 | 2448 | 1987 | 2 | N | N | 279,000 | 245,000 | 317 | 4/19/2012 |
| 17704 Candlewood Ter, BOCA RATON FL 33487 | 3 | 2 | 0 | 1886 | 1988 | 2 | N | Y | 279,000 | 245,000 | 173 | 4/30/2012 |
| 18344 S 181st Cir, BOCA RATON FL 33498 | 4 | 2 | 0 | 2100 | 1985 | 2 | Y | N | 265,000 | 245,000 | 106 | 4/16/2012 |
| 17826 Covey Trl, BOCA RATON FL 33487 | 4 | 2 | 0 | 2200 | 1978 | 2 | N | N | 254,900 | 245,000 | 90 | 4/27/2012 |
| 17704 Candlewood Ter, BOCA RATON FL 33487 | 3 | 2 | 0 | 1886 | 1988 | 2 | N | Y | 250,000 | 245,000 | 173 | 4/30/2012 |
| 2402 NW 30th Rd, BOCA RATON FL 33431 | 3 | 2 | 0 | 1500 | 1978 | 2 | Y | N | 259,900 | 244,000 | 115 | 4/20/2012 |
| 5312 NW 20TH Av, BOCA RATON FL 33496 | 3 | 2 | 0 | 1748 | 1988 | 2 | N | N | 259,000 | 242,500 | 74 | 4/3/2012 |
| 4247 Brandywine Dr, BOCA RATON FL 33487 | 4 | 2 | 1 | 2126 | 1987 | 2 | Y | N | 269,000 | 240,000 | 103 | 4/19/2012 |
| 310 Prairie Rose, BOCA RATON FL 33487 | 3 | 2 | 0 | 1912 | 1989 | 2 | N | N | 249,900 | 240,000 | 368 | 4/30/2012 |
| 4409 NW 5TH Av, BOCA RATON FL 33431 | 3 | 3 | 0 | 2365 | 1963 | 1 | N | N | 299,021 | 239,000 | 62 | 4/24/2012 |
| 7724 TRAVELERS TREE DR, BOCA RATON FL 33433 | 3 | 3 | 1 | 2600 | 1985 | 2 | N | N | 239,999 | 239,000 | 109 | 4/16/2012 |
| 6454 Amberwoods Dr, BOCA RATON FL 33433 | 3 | 2 | 0 | 1741 | 1983 | 2 | N | N | 239,900 | 239,000 | 52 | 4/12/2012 |
| 10900 Old Bridgeport Lane, BOCA RATON FL 33498 | 3 | 2 | 0 | 1797 | 1994 | 2 | N | N | 239,000 | 239,000 | 423 | 4/9/2012 |
| 11435 SEA GRASS CIR, BOCA RATON FL 33498 | 3 | 2 | 1 | 2339 | 1997 | 2 | N | N | 250,000 | 232,500 | 23 | 4/19/2012 |
| 6388 AMBERWOODS DR, BOCA RATON FL 33433 | 3 | 2 | 0 | 1900 | 1980 | 2 | N | N | 275,000 | 230,000 | 25 | 4/12/2012 |
| 9987 Moss Pond Dr, BOCA RATON FL 33496 | 5 | 3 | 1 | 1836 | 1987 | Y | N | 242,000 | 230,000 | 63 | 4/27/2012 | |
| 22473 Middletown Dr, BOCA RATON FL 33428 | 4 | 2 | 1 | 2103 | 1990 | N | N | 260,000 | 228,000 | 121 | 4/20/2012 | |
| 6470 NW 42ND WAY, BOCA RATON FL 33496 | 4 | 4 | 0 | 2938 | 1997 | 2 | N | N | 224,900 | 224,900 | 71 | 4/30/2012 |
| 3199 NW 27 AV, BOCA RATON FL 33434 | 3 | 2 | 0 | 1980 | 2 | N | N | 260,000 | 221,500 | 18 | 4/24/2012 | |
| 21255 Summertrace Cir, BOCA RATON FL 33428 | 3 | 2 | 0 | 1400 | 1986 | 1 | Y | N | 239,000 | 220,000 | 251 | 4/4/2012 |
| 10032 Country Brook Rd, BOCA RATON FL 33428 | 3 | 2 | 1942 | 1990 | 2 | N | Y | 224,900 | 220,000 | 77 | 4/24/2012 | |
| 21298 Harrow Ct, BOCA RATON FL 33433 | 3 | 3 | 0 | 2955 | 1986 | Y | N | 230,000 | 215,000 | 20 | 4/4/2012 | |
| 21574 Villa Nova Dr, BOCA RATON FL 33433 | 3 | 2 | 0 | 1715 | 1988 | 2 | Y | N | 249,000 | 214,000 | 60 | 4/30/2012 |
| 22182 APPLETON DR, BOCA RATON FL 33428 | 3 | 2 | 1 | 2100 | 1988 | 2 | N | N | 206,550 | 206,550 | 206 | 4/9/2012 |
| 23399 S SERENE MEADOW DR S, BOCA RATON FL 33428 | 3 | 2 | 0 | 1877 | 1995 | 2 | N | Y | 200,000 | 206,000 | 12 | 4/20/2012 |
| 8596 SHAWE Wy, BOCA RATON FL 33433 | 3 | 2 | 0 | 1428 | 1988 | N | N | 224,900 | 205,000 | 86 | 4/23/2012 | |
| 928 SW 7th St, BOCA RATON FL 33486 | 4 | 2 | 0 | 1736 | 1971 | 1 | Y | Y | 224,300 | 205,000 | 406 | 4/3/2012 |
| 807 SW 3rd St, BOCA RATON FL 33486 | 2 | 2 | 0 | 1878 | 1963 | N | N | 219,000 | 201,000 | 167 | 4/30/2012 | |
| 2416 NW 67th St, BOCA RATON FL 33496 | 3 | 2 | 0 | 2079 | 1994 | 2 | Y | N | 229,000 | 200,000 | 114 | 4/27/2012 |
| 21019 Country Creek Dr, BOCA RATON FL 33428 | 3 | 2 | 0 | 1642 | 1987 | 2 | Y | N | 200,000 | 200,000 | 187 | 4/5/2012 |
| 8005 COPENHAGEN WAY, BOCA RATON FL 33434 | 3 | 2 | 0 | 1936 | 1991 | 2 | Y | N | 199,500 | 200,000 | 84 | 4/4/2012 |
| 104 Winged Foot, BOCA RATON FL 33431 | 3 | 2 | 0 | 1520 | 1969 | 2 | Y | N | 210,000 | 199,000 | 343 | 4/20/2012 |
| 22580 Sea Bass Dr, BOCA RATON FL 33428 | 4 | 2 | 0 | 2248 | 1987 | Y | N | 192,000 | 192,000 | 17 | 4/30/2012 | |
| 1221 SW 13TH DR, BOCA RATON FL 33486 | 3 | 2 | 0 | 2295 | 1969 | 1 | N | N | 232,000 | 190,000 | 158 | 4/11/2012 |
| 23070 SW 55th Av, BOCA RATON FL 33433 | 3 | 2 | 0 | 1827 | 1983 | 2 | Y | N | 195,000 | 185,000 | 52 | 4/16/2012 |
| 215 NW 45th St, BOCA RATON FL 33431 | 4 | 2 | 1 | 1855 | 1981 | 2 | N | N | 178,200 | 183,300 | 47 | 4/18/2012 |
| 5896 Colony Ct, BOCA RATON FL 33433 | 3 | 2 | 0 | 1864 | 1982 | N | N | 182,000 | 182,000 | 209 | 4/12/2012 | |
| 225 NE 2nd Cir, BOCA RATON FL 33431 | 3 | 2 | 0 | 1288 | 1972 | 1 | Y | N | 179,900 | 180,950 | 49 | 4/16/2012 |
| 1798 7th St, BOCA RATON FL 33486 | 2 | 2 | 0 | 1212 | 1975 | 1 | Y | N | 209,000 | 180,000 | 48 | 4/23/2012 |
| 5496 NW 20 Av, BOCA RATON FL 33496 | 3 | 2 | 0 | 1748 | 1988 | 2 | N | N | 235,000 | 175,000 | 398 | 4/11/2012 |
| 11 FOREST HILLS LN, BOCA RATON FL 33431 | 3 | 2 | 0 | 1522 | 1961 | 0 | Y | N | 177,000 | 175,000 | 300 | 4/18/2012 |
| 23355 TRANQUIL Lane, BOCA RATON FL -3342 | 3 | 2 | 0 | 1703 | 1994 | 2 | N | N | 164,900 | 172,000 | 52 | 4/6/2012 |
| 11361 Chipmunk Dr, BOCA RATON FL 33428 | 3 | 2 | 0 | 1838 | 1979 | Y | N | 198,000 | 166,699 | 219 | 4/26/2012 | |
| 19420 CAROLINA Cir, BOCA RATON FL 33434 | 3 | 2 | 0 | 1302 | 1978 | 1 | N | Y | 164,900 | 166,400 | 59 | 4/2/2012 |
| 1798 SW 11 ST, BOCA RATON FL 33486 | 3 | 2 | 0 | 1769 | 1976 | 2 | Y | N | 180,000 | 165,000 | 525 | 4/17/2012 |
| 4569 Bison St, BOCA RATON FL 33428 | 3 | 2 | 0 | 1455 | 1977 | Y | N | 164,900 | 162,500 | 49 | 4/20/2012 | |
| 21410 Millbrook Ct, BOCA RATON FL 33498 | 4 | 2 | 1 | 2416 | 1991 | 2 | Y | Y | 179,900 | 161,500 | 189 | 4/30/2012 |
