Homes Sold in Coral Springs FL
Single Family Homes recently sold in Coral Springs FL, including Foreclosed Homes (REO) and Short Sales. Raffaele Covino can provide you with personalized information about recently sold homes in a particular community, or by specific criteria.
Single Family Homes Sold in April 2012
| Address | #Beds | #FB | #HB | SqFt LA | Yr Blt | #Gar | Pool? | WF? | List Price | Sold Price | DOM | Closed Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5285 E LEITNER DR, CORAL SPRINGS FL 33067 | 5 | 4 | 1 | 4155 | 1989 | 3 | Y | N | 789,900 | 725,000 | 31 | 4/30/2012 |
| 1852 NW 124TH AVE, CORAL SPRINGS FL 33071 | 5 | 4 | 0 | 3860 | 1995 | 3 | Y | N | 539,900 | 525,000 | 94 | 4/30/2012 |
| 12166 CLASSIC DR, CORAL SPRINGS FL 33071 | 4 | 3 | 1 | 2778 | 1989 | 2 | Y | Y | 449,900 | 400,000 | 47 | 4/3/2012 |
| 5154 NW 125TH AVE, CORAL SPRINGS FL 33076 | 4 | 3 | 0 | 3396 | 2002 | 3 | Y | Y | 434,999 | 400,000 | 224 | 4/18/2012 |
| 5004 NW 104TH AVE, CORAL SPRINGS FL 33076 | 5 | 2 | 1 | 2792 | 1993 | 3 | Y | N | 399,900 | 393,900 | 3 | 4/26/2012 |
| 4490 NW 100TH AV, CORAL SPRINGS FL 33065 | 4 | 3 | 0 | 2966 | 1985 | 3 | Y | N | 399,900 | 392,000 | 13 | 4/11/2012 |
| 12717 NW 18TH PL, CORAL SPRINGS FL 33071 | 5 | 3 | 0 | 3020 | 1991 | 2 | Y | N | 399,999 | 380,000 | 42 | 4/23/2012 |
| 8850 NW 18TH ST, CORAL SPRINGS FL 33071 | 5 | 3 | 0 | 3332 | 1983 | 2 | Y | Y | 424,900 | 375,000 | 79 | 4/27/2012 |
| 445 NW 120TH DR, CORAL SPRINGS FL 33071 | 4 | 2 | 1 | 3342 | 1999 | 2 | Y | N | 389,000 | 365,000 | 22 | 4/3/2012 |
| 10217 NW 53RD CT, CORAL SPRINGS FL 33076 | 5 | 3 | 0 | 3000 | 1997 | 3 | Y | Y | 375,000 | 365,000 | 84 | 4/27/2012 |
| 2055 CLASSIC DR, CORAL SPRINGS FL 33071 | 4 | 3 | 1 | 2711 | 1989 | 2 | Y | N | 365,000 | 365,000 | 27 | 4/19/2012 |
| 5922 NW 123RD AVE, CORAL SPRINGS FL 33076 | 4 | 3 | 2398 | 1999 | 2 | Y | N | 375,000 | 355,000 | 3 | 4/4/2012 | |
| 4941 NW 101ST AV, CORAL SPRINGS FL 33076 | 4 | 3 | 0 | 2700 | 1991 | 3 | Y | Y | 379,000 | 352,500 | 31 | 4/30/2012 |
| 1430 NW 102ND WY, CORAL SPRINGS FL 33071 | 5 | 3 | 1 | 3332 | 1995 | 2 | Y | N | 379,000 | 350,000 | 13 | 4/11/2012 |
| 5150 NW 85TH RD, CORAL SPRINGS FL 33067 | 4 | 2 | 1 | 2866 | 1986 | 2 | Y | N | 359,900 | 341,600 | 20 | 4/9/2012 |
| 9899 NW 13TH CT, CORAL SPRINGS FL 33071 | 4 | 2 | 0 | 2731 | 1977 | 2 | Y | Y | 369,900 | 340,000 | 1356 | 4/27/2012 |
| 5475 NW 109TH LN, CORAL SPRINGS FL 33076 | 4 | 3 | 0 | 3390 | 1994 | 3 | Y | N | 350,000 | 340,000 | 1 | 4/2/2012 |
| 6077 NW 56TH DR, CORAL SPRINGS FL 33067 | 4 | 3 | 0 | 3172 | 2002 | 3 | N | N | 335,000 | 334,000 | 76 | 4/13/2012 |
| 5116 NW 57TH TE, CORAL SPRINGS FL 33067 | 5 | 4 | 0 | 0 | 1999 | 2 | Y | N | 349,900 | 330,000 | 5 | 4/23/2012 |
| 982 NW 109TH TER, CORAL SPRINGS FL 33071 | 5 | 3 | 0 | 2776 | 1983 | 2 | Y | N | 328,800 | 325,000 | 324 | 4/12/2012 |
| 1822 NW 112TH TER, CORAL SPRINGS FL 33071 | 4 | 2 | 0 | 2363 | 1981 | 2 | Y | Y | 339,900 | 322,000 | 21 | 4/30/2012 |
| 4150 NW 66TH AV, CORAL SPRINGS FL 33067 | 4 | 3 | 1 | 3345 | 1991 | 2 | Y | N | 334,900 | 320,000 | 154 | 4/30/2012 |
| 4643 NW 121ST AV, CORAL SPRINGS FL 33076 | 5 | 3 | 1 | 2963 | 2004 | 3 | N | N | 321,000 | 317,000 | 18 | 4/30/2012 |
| 10628 NW 49TH CT, CORAL SPRINGS FL 33076 | 4 | 2 | 1 | 2389 | 1994 | 2 | Y | N | 329,600 | 315,000 | 86 | 4/25/2012 |
| 471 NW 107TH AVE, CORAL SPRINGS FL 33071 | 4 | 2 | 1 | 3010 | 1984 | 2 | Y | Y | 308,900 | 307,000 | 112 | 4/16/2012 |
| 3559 ORCHID DR, CORAL SPRINGS FL 33065 | 4 | 3 | 0 | 2780 | 1990 | 2 | Y | Y | 299,999 | 298,500 | 140 | 4/12/2012 |
| 5577 NW 125TH TER, CORAL SPRINGS FL 33076 | 4 | 3 | 0 | 2770 | 2000 | 2 | Y | N | 328,582 | 295,000 | 77 | 4/16/2012 |
| 5512 NW 57TH AVE, CORAL SPRINGS FL 33067 | 4 | 2 | 0 | 2270 | 1997 | 2 | Y | N | 312,450 | 292,000 | 9 | 4/6/2012 |
| 1433 NW 92ND WAY, CORAL SPRINGS FL 33071 | 4 | 2 | 1 | 2854 | 1979 | 2 | Y | Y | 314,999 | 290,000 | 3 | 4/18/2012 |
| 10466 NW 2ND ST, CORAL SPRINGS FL 33071 | 3 | 2 | 0 | 2700 | 1979 | 2 | Y | N | 297,000 | 289,000 | 37 | 4/17/2012 |
| 5862 NW 48TH CT, CORAL SPRINGS FL 33067 | 4 | 3 | 0 | 2253 | 1987 | 2 | Y | N | 299,900 | 285,000 | 9 | 4/30/2012 |
| 8906 NW 3RD CT, CORAL SPRINGS FL 33071 | 4 | 2 | 0 | 2301 | 1979 | 2 | Y | N | 289,990 | 281,500 | 62 | 4/20/2012 |
| 4623 NW 100th Ter, CORAL SPRINGS FL 33076 | 5 | 3 | 0 | 2776 | 1992 | 2 | Y | N | 299,000 | 280,000 | 128 | 4/27/2012 |
| 1857 MONTE CARLO WAY, CORAL SPRINGS FL 33071 | 3 | 2 | 0 | 2128 | 1994 | 2 | N | N | 289,900 | 280,000 | 32 | 4/10/2012 |
| 5737 NW 120TH TER, CORAL SPRINGS FL 33076 | 3 | 2 | 0 | 2019 | 2001 | 2 | N | Y | 284,900 | 276,000 | 23 | 4/27/2012 |
| 10142 NW 23RD ST, CORAL SPRINGS FL 33065 | 4 | 2 | 0 | 2707 | 1996 | 2 | N | N | 279,990 | 275,000 | 129 | 4/30/2012 |
| 5346 NW 121ST AV, CORAL SPRINGS FL 33076 | 4 | 2 | 1 | 2448 | 2000 | 2 | Y | Y | 270,000 | 275,000 | 175 | 4/2/2012 |
| 12132 NW 51ST PL, CORAL SPRINGS FL 33076 | 4 | 2 | 1 | 2194 | 1999 | 2 | N | N | 298,900 | 270,000 | 4 | 4/6/2012 |
| 12600 NW 6TH ST, CORAL SPRINGS FL 33071 | 4 | 2 | 1 | 2100 | 2001 | 2 | Y | N | 279,900 | 270,000 | 7 | 4/20/2012 |
| 11926 NW 54TH PL, CORAL SPRINGS FL 33076 | 4 | 2 | 1 | 2309 | 1996 | 2 | N | N | 268,900 | 268,900 | 180 | 4/17/2012 |
| 3202 NW 120TH AV, CORAL SPRINGS FL 33065 | 4 | 2 | 1 | 2260 | 1988 | 2 | Y | Y | 265,000 | 260,000 | 4 | 4/25/2012 |
| 5134 NW 122ND AV, CORAL SPRINGS FL 33076 | 3 | 2 | 0 | 1640 | 2001 | 2 | N | N | 269,500 | 259,500 | 77 | 4/17/2012 |
| 1637 NW 85TH DR, CORAL SPRINGS FL 33071 | 3 | 2 | 0 | 1993 | 1976 | 2 | Y | Y | 275,000 | 255,000 | 5 | 4/17/2012 |
| 3596 SATIN LEAF CT, CORAL SPRINGS FL 33065 | 4 | 2 | 0 | 2551 | 1988 | 2 | Y | N | 287,500 | 253,760 | 120 | 4/24/2012 |
| 7105 NW 42ND ST, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 1994 | 1981 | 2 | Y | N | 244,900 | 239,000 | 5 | 4/26/2012 |
| 2542 NW 121ST DR, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 2012 | 1976 | 2 | Y | N | 229,000 | 233,000 | 7 | 4/6/2012 |
| 891 NW 110TH AVE, CORAL SPRINGS FL 33071 | 4 | 2 | 0 | 2169 | 1984 | 2 | Y | N | 230,000 | 230,000 | 158 | 4/20/2012 |
| 12231 NW 32ND CT, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 1751 | 1976 | 2 | Y | Y | 249,900 | 229,900 | 32 | 4/26/2012 |
| 8739 NW 3RD CT, CORAL SPRINGS FL 33071 | 3 | 2 | 0 | 2387 | 1978 | 2 | Y | N | 220,000 | 228,000 | 138 | 4/30/2012 |
| 1713 NW 82ND AVE, CORAL SPRINGS FL 33071 | 4 | 2 | 0 | 1953 | 1975 | 2 | Y | N | 239,989 | 227,000 | 238 | 4/30/2012 |
| 7110 NW 42ND ST, CORAL SPRINGS FL 33065 | 4 | 2 | 0 | 1860 | 1981 | 2 | Y | N | 245,900 | 226,500 | 18 | 4/30/2012 |
| 8307 NW 36TH CT, CORAL SPRINGS FL 33065 | 4 | 2 | 1 | 2943 | 1973 | 2 | Y | N | 224,500 | 226,000 | 27 | 4/16/2012 |
| 5534 NW 125TH TER, CORAL SPRINGS FL 33076 | 3 | 2 | 0 | 2018 | 1999 | 2 | N | N | 242,999 | 225,000 | 4 | 4/2/2012 |
| 9938 NW 11TH MNR, CORAL SPRINGS FL 33071 | 3 | 2 | 0 | 2101 | 1983 | 2 | Y | N | 224,900 | 224,900 | 6 | 4/16/2012 |
| 9214 NW 44TH CT, CORAL SPRINGS FL 33065 | 4 | 2 | 0 | 2820 | 1993 | 2 | Y | N | 238,000 | 220,000 | 30 | 4/4/2012 |
| 4724 NW 114TH LN, CORAL SPRINGS FL 33076 | 4 | 2 | 1 | 2092 | 1997 | 2 | N | N | 239,900 | 217,000 | 18 | 4/20/2012 |
| 1512 NW 85TH DR, CORAL SPRINGS FL 33071 | 3 | 2 | 0 | 2168 | 1975 | 2 | N | N | 224,500 | 215,000 | 5 | 4/30/2012 |
| 11009 Glenwood Dr, CORAL SPRINGS FL 33065 | 4 | 2 | 0 | 2168 | 1973 | N | Y | 215,000 | 215,000 | 114 | 4/5/2012 | |
| 11418 NW 41ST ST, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 0 | 1981 | 2 | Y | Y | 217,500 | 211,000 | 22 | 4/6/2012 |
| 11244 NW 10TH MNR, CORAL SPRINGS FL 33071 | 4 | 3 | 0 | 3357 | 1984 | 2 | Y | N | 288,000 | 210,000 | 16 | 4/30/2012 |
| 4140 NW 103RD DR, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 1524 | 1977 | 2 | N | Y | 209,000 | 210,000 | 285 | 4/5/2012 |
| 10715 NW 17TH MNR, CORAL SPRINGS FL 33071 | 4 | 2 | 0 | 2044 | 1981 | 2 | Y | N | 210,000 | 208,250 | 41 | 4/16/2012 |
| 11101 NW 46TH DR, CORAL SPRINGS FL 33076 | 3 | 2 | 0 | 1998 | 1 | N | Y | 230,000 | 205,000 | 36 | 4/12/2012 | |
| 9801 NW 54TH PL, CORAL SPRINGS FL 33076 | 4 | 2 | 0 | 2234 | 1992 | 2 | Y | N | 221,500 | 205,000 | 63 | 4/26/2012 |
| 3526 NW 73RD WAY, CORAL SPRINGS FL 33065 | 3 | 2 | 1 | 1603 | 1981 | 2 | Y | Y | 214,900 | 203,000 | 75 | 4/30/2012 |
| 6506 NW 56TH ST, CORAL SPRINGS FL 33067 | 4 | 2 | 0 | 2497 | 1988 | 2 | Y | N | 226,000 | 200,000 | 49 | 4/12/2012 |
| 176 NW 118TH DR, CORAL SPRINGS FL 33071 | 3 | 2 | 1 | 1656 | 1994 | 1 | N | Y | 210,000 | 197,000 | 48 | 4/13/2012 |
| 4806 NW 117th Av, CORAL SPRINGS FL 33076 | 3 | 2 | 0 | 2254 | 1998 | 2 | N | Y | 194,900 | 196,000 | 38 | 4/26/2012 |
| 3650 NW 104TH AVE, CORAL SPRINGS FL 33065 | 4 | 2 | 0 | 2709 | 1974 | 2 | Y | Y | 214,999 | 195,000 | 125 | 4/28/2012 |
| 11544 NW 6TH PL, CORAL SPRINGS FL 33071 | 3 | 2 | 0 | 0 | 1998 | 2 | N | N | 175,000 | 195,000 | 231 | 4/6/2012 |
| 10944 NW 8TH CT, CORAL SPRINGS FL 33071 | 3 | 2 | 1 | 2084 | 1981 | 2 | Y | N | 214,900 | 193,000 | 54 | 4/12/2012 |
| 10008 RAMBLEWOOD DR, CORAL SPRINGS FL 33071 | 4 | 2 | 0 | 2522 | 1977 | 2 | Y | N | 197,000 | 188,199 | 40 | 4/30/2012 |
| 11210 NW 41ST ST, CORAL SPRINGS FL 33065 | 4 | 2 | 0 | 1685 | 1978 | 2 | Y | N | 184,900 | 187,000 | 97 | 4/13/2012 |
| 5471 Pine Lane, CORAL SPRINGS FL 33067 | 3 | 2 | 0 | 1625 | 1986 | N | N | 185,000 | 185,000 | 156 | 4/11/2012 | |
| 2842 NW 97TH AVE, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 1978 | 1980 | 2 | N | N | 229,000 | 180,000 | 63 | 4/17/2012 |
| 6512 NW 55TH ST, CORAL SPRINGS FL 33067 | 4 | 2 | 0 | 2213 | 1988 | 2 | Y | N | 199,900 | 180,000 | 50 | 4/24/2012 |
| 6263 NW 38TH DR, CORAL SPRINGS FL 33067 | 3 | 2 | 1787 | 1996 | 1 | N | N | 200,000 | 179,500 | 9 | 4/16/2012 | |
| 4709 NW 115TH TE, CORAL SPRINGS FL 33076 | 3 | 2 | 1 | 1796 | 1996 | 2 | N | N | 160,000 | 166,000 | 8 | 4/1/2012 |
| 3501 NW 85TH AV, CORAL SPRINGS FL 33065 | 5 | 4 | 0 | 2704 | 1969 | 0 | N | N | 199,000 | 160,000 | 73 | 4/18/2012 |
| 11540 NW 39TH PL, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 1674 | 1986 | 2 | N | Y | 168,000 | 160,000 | 13 | 4/16/2012 |
| 3901 NW 108TH DR, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 1913 | 1973 | 2 | N | Y | 159,800 | 159,000 | 6 | 4/10/2012 |
| 10935 NW 40TH ST, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 0 | 1972 | 2 | N | Y | 150,000 | 150,000 | 57 | 4/11/2012 |
| 10531 43rd Ct, CORAL SPRINGS FL 33065 | 4 | 2 | 0 | 2485 | 1973 | N | N | 139,900 | 139,900 | 24 | 4/25/2012 | |
| 3510 NW 110TH LN, CORAL SPRINGS FL 33065 | 4 | 4 | 0 | 2070 | 1973 | 0 | N | Y | 130,000 | 136,000 | 0 | 4/27/2012 |
| 4161 NW 107TH AV, CORAL SPRINGS FL 33065 | 3 | 2 | 0 | 1732 | 1982 | 2 | N | N | 140,000 | 130,000 | 538 | 4/11/2012 |
All data presented are based on data supplied by the Southeast Florida MLS and/or other MLS services. The accuracy of information in this report is dependent of aforementioned MLS systems for the time period specified. Although the information is believed to be accurate, it is not guaranteed and you should not reply upon it without personal verification.