Homes Sold in Parkland FL
Single Family Homes recently sold in Parkland FL, including Foreclosed Homes (REO) and Short Sales. Raffaele Covino can provide you with personalized information about recently sold homes in a particular community, or by specific criteria.
Single Family Homes Sold in April 2012
| Address | #Beds | #FB | #HB | SqFt LA | Yr Blt | #Gar | Pool? | WF? | List Price | Sold Price | DOM | Closed Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8731 VALENCIA CT, PARKLAND FL 33067 | 5 | 5 | 3 | 7139 | 2008 | 4 | Y | N | 2,490,000 | 2,000,000 | 396 | 4/17/2012 |
| 7620 N CYPRESSHEAD DR, PARKLAND FL 33067 | 6 | 6 | 1 | 6800 | 1995 | 3 | Y | Y | 1,500,000 | 1,316,000 | 87 | 4/23/2012 |
| 6620 HOLMBERG ROAD, PARKLAND FL 33067 | 5 | 5 | 1 | 7900 | 2006 | 3 | Y | N | 1,495,000 | 1,235,000 | 1171 | 4/18/2012 |
| 6850 LONG LEAF DR, PARKLAND FL 33076 | 5 | 4 | 3 | 5142 | 2007 | 3 | Y | Y | 1,599,999 | 1,125,000 | 20 | 4/2/2012 |
| 6840 LONG LEAF DR, PARKLAND FL 33076 | 6 | 5 | 0 | 5283 | 2007 | 3 | Y | Y | 1,098,000 | 995,000 | 215 | 4/20/2012 |
| 6823 NW 116TH AVE, PARKLAND FL 33076 | 6 | 5 | 0 | 4800 | 2005 | 3 | Y | Y | 968,800 | 915,000 | 18 | 4/27/2012 |
| 7216 NW 65th Ter, PARKLAND FL 33067 | 5 | 4 | 1 | 4776 | 1998 | 3 | Y | N | 919,000 | 835,000 | 82 | 4/17/2012 |
| 6273 NW 75TH WAY, PARKLAND FL 33067 | 5 | 4 | 1 | 4200 | 2000 | 3 | Y | N | 699,500 | 675,000 | 39 | 4/5/2012 |
| 6192 NW 88TH AVE, PARKLAND FL 33067 | 5 | 4 | 0 | 4193 | 2003 | 3 | Y | N | 700,000 | 660,000 | 114 | 4/20/2012 |
| 7578 NW 117TH LN, PARKLAND FL 33076 | 5 | 3 | 3433 | 2004 | 3 | Y | Y | 665,000 | 646,000 | 113 | 4/2/2012 | |
| 5903 NW 97TH DR, PARKLAND FL 33076 | 5 | 4 | 0 | 3818 | 1995 | 3 | Y | Y | 659,000 | 643,000 | 12 | 4/24/2012 |
| 7293 NW 116TH LN, PARKLAND FL 33076 | 5 | 3 | 3220 | 2003 | 3 | Y | Y | 649,900 | 630,000 | 50 | 4/26/2012 | |
| 9547 CINNAMON CT, PARKLAND FL 33076 | 4 | 3 | 1 | 3903 | 2007 | 2 | Y | Y | 649,900 | 612,500 | 150 | 4/27/2012 |
| 12580 NW 65TH DR, PARKLAND FL 33076 | 5 | 4 | 0 | 4037 | 2000 | 3 | Y | N | 610,000 | 610,000 | 35 | 4/30/2012 |
| 12210 NW 71ST ST, PARKLAND FL 33076 | 5 | 4 | 1 | 4305 | 2005 | 3 | Y | Y | 579,000 | 600,000 | 6 | 4/17/2012 |
| 10055 BAY LEAF CT, PARKLAND FL 33076 | 6 | 5 | 0 | 4711 | 2007 | 3 | Y | Y | 825,000 | 550,750 | 5 | 4/13/2012 |
| 6097 NW 79TH WAY, PARKLAND FL 33067 | 4 | 2 | 1 | 3349 | 1988 | 2 | Y | N | 599,000 | 540,000 | 244 | 4/27/2012 |
| 6611 N WOODRIDGE DR, PARKLAND FL 33067 | 5 | 4 | 0 | 4267 | 1988 | 2 | Y | N | 536,550 | 536,550 | 6 | 4/20/2012 |
| 7155 NW 67TH WY, PARKLAND FL 33067 | 5 | 3 | 1 | 3212 | 1995 | 3 | Y | Y | 519,900 | 505,000 | 582 | 4/12/2012 |
| 11082 NW 81ST MNR, PARKLAND FL 33076 | 4 | 3 | 0 | 3225 | 2005 | 2 | Y | Y | 510,000 | 485,000 | 36 | 4/5/2012 |
| 12500 79th Mnr, PARKLAND FL 33076 | 5 | 3 | 0 | 3578 | 2006 | Y | N | 499,000 | 480,000 | 94 | 4/13/2012 | |
| 7648 NW 122ND DR, PARKLAND FL 33076 | 5 | 3 | 0 | 3343 | 2004 | 2 | N | Y | 515,000 | 478,000 | 4 | 4/6/2012 |
| 10974 NW 71ST CT, PARKLAND FL 33076 | 5 | 3 | 0 | 3227 | 2002 | 3 | Y | N | 499,000 | 472,500 | 21 | 4/9/2012 |
| 6429 NW 99TH DR, PARKLAND FL 33076 | 5 | 3 | 0 | 2906 | 1996 | 3 | Y | Y | 525,000 | 471,000 | 76 | 4/23/2012 |
| 9924 NW 65TH MNR, PARKLAND FL 33076 | 5 | 4 | 0 | 3067 | 1995 | 3 | Y | N | 469,000 | 455,000 | 178 | 4/18/2012 |
| 6116 NW 63RD WY, PARKLAND FL 33067 | 4 | 2 | 0 | 2222 | 1980 | 2 | Y | N | 459,900 | 440,000 | 364 | 4/23/2012 |
| 6315 NW 71ST TER, PARKLAND FL 33067 | 4 | 2 | 1 | 2631 | 1987 | 2 | Y | N | 414,900 | 440,000 | 8 | 4/12/2012 |
| 8325 NW 125TH LN, PARKLAND FL 33076 | 5 | 3 | 0 | 3692 | 2008 | 2 | Y | Y | 449,900 | 425,000 | 17 | 4/24/2012 |
| 10660 NW 62ND CT, PARKLAND FL 33076 | 4 | 3 | 0 | 3270 | 2002 | 2 | Y | N | 435,000 | 425,000 | 93 | 4/13/2012 |
| 7721 S WOODRIDGE DR, PARKLAND FL 33067 | 4 | 3 | 0 | 3014 | 1987 | 3 | Y | N | 400,000 | 390,000 | 68 | 4/3/2012 |
| 10790 NW 80TH CIR, PARKLAND FL 33076 | 3 | 2 | 1 | 2764 | 2006 | 2 | Y | Y | 349,900 | 378,000 | 32 | 4/16/2012 |
| 8179 NW 106TH LN, PARKLAND FL 33076 | 3 | 2 | 1 | 2786 | 2006 | 2 | N | N | 390,000 | 355,000 | 33 | 4/13/2012 |
| 8186 NW 105TH LN, PARKLAND FL 33076 | 3 | 2 | 0 | 2582 | 2005 | 2 | N | Y | 330,000 | 321,000 | 84 | 4/6/2012 |
| 5701 NW 63RD PL, PARKLAND FL 33067 | 4 | 2 | 1 | 2698 | 1995 | 2 | Y | N | 359,000 | 320,000 | 106 | 4/24/2012 |
| 12411 NW 78TH MNR, PARKLAND FL 33076 | 3 | 2 | 2056 | 2002 | 2 | N | N | 339,000 | 320,000 | 91 | 4/27/2012 | |
| 6474 NW 80TH DR, PARKLAND FL 33067 | 4 | 2 | 1 | 2502 | 1996 | 2 | Y | Y | 320,178 | 310,000 | 7 | 4/25/2012 |
| 7570 NW 75TH DR, PARKLAND FL 33067 | 5 | 3 | 0 | 2336 | 1991 | 2 | Y | Y | 309,000 | 295,000 | 14 | 4/2/2012 |
All data presented are based on data supplied by the Southeast Florida MLS and/or other MLS services. The accuracy of information in this report is dependent of aforementioned MLS systems for the time period specified. Although the information is believed to be accurate, it is not guaranteed and you should not reply upon it without personal verification.